Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:help:maps:stored:change [2016/06/04 15:27] – psyberia | en:help:maps:stored:change [2021/04/23 17:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| {{ : | {{ : | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ====== How to add another map as a layer? ====== | ||
| + | \\ | ||
| + | Instead of simply selecting a new map as explained above, you can also add a new map over the current one (so both maps are displayed together): | ||
| + | * In the list of your maps, long-press the map to add {{: | ||
| + | * Select ''" | ||
| + | * The new map (top map) is displayed over the current one (bottom map), you can change it's opacity {{: | ||
| + | |||
| + | |||
| + | {{ : | ||
